Fees and contributions for Master’s Degree Courses A.Y. 2024-25
How to pay the single annual student fee for the Bachelor’s degree course
As of A.Y. 2023/2024, the amount of the single annual student fee is determined according to the ISEE category.
Information on ISEE ranges, amounts, payment deadlines and further specifications are being constantly updated.
If necessary, please contact the administration office of the relevant campus.
The single annual student fee required for the 2024/2025 academic year may be paid:
- single solution;
- contributions in 3 payments;
- deferred contributions in up to 10 payments.
The amount of the single annual student fee will be determined according to the ISEE value for subsidized benefits for the right to university study.
ISEE is the indicator that reflects the economic-patrimonial situation taking into account income, assets and the size of the household. The ISEE certificate can be requested electronically directly from INPS or a Tax Assistance Centre (“Centro di Assistenza Fiscale” – CAF) or other competent bodies, specifying that the ISEE is required for subsidized benefits for the right to university study. The time required to issue the ISEE varies up to 15 working days from the time the Dichiarazione Sostitutiva Unica (DSU) is submitted.
The table below shows the amount of the single annual student fee for each ISEE range:
Income band | ISEE | single annual student fee |
---|---|---|
INCOME BAND1 | from 0€ to 25,000€ | 4.500,00 € |
INCOME BAND2 | from €25,001 to €35,000 | 4.900,00 € |
INCOME BAND3 | from 35.001€ to 50.000€ | 5.400,00 € |
INCOME BAND4 | from 50.001€ to 65.000€ | 6.000,00 € |
INCOME BAND5 | from 65.001€ to 80.000€ | 6.700,00 € |
INCOME BAND6 | from €80,001 to €100,000 | 7.600,00 € |
INCOME BAND7 | over € 100,001 | 8.000,00 € |
Extra-EU | 8.000,00€ |
SCHOOL OF PADUA
Income band ISEE | Administrative expenses | First payment | Second payment | Third payment |
---|---|---|---|---|
* Together with the delivery of the Registration Form. | To be paid by 11/10/2024 | To be paid by 10/01/2025 | To be paid by 11/04/2025 | |
INCOME BAND1 (€ 4.500,00) | € 516,00€ | 1.500,00€ | 1.250,00€ | 1.250,00€ |
INCOME BAND2 (€ 4.900,00) | € 516,00€ | 1.500,00€ | 1.450,00€ | 1.450,00€ |
FASCIA3 (€ 5.400,00) | € 516,00€ | 1.500,00€ | 1.700,00€ | 1.700,00€ |
INCOME BAND4 (€ 6.000,00) | € 516,00€ | 1.500,00€ | 2.000,00€ | 2.000,00€ |
INCOME BAND5 (€ 6.700,00) | € 516,00€ | 1.500,00€ | 2.350,00€ | 2.350,00€ |
INCOME BAND6 (€ 7.600,00) | 516,00€ | 1.500,00€ | 2.800,00€ | 2.800,00€ |
INCOME BAND7 (8.000€) | 516,00€ | 1.500,00€ | 3.000,00€ | 3.000,00€ |
Extra-EU | 516,00€ | 1.500,00€ | 3.000,00€ | 3.000,00€ |
Income band ISEE | First payment | Second payment | Third payment | Fourth payment |
---|---|---|---|---|
To be paid by 10/09/2024 | To be paid by 11/10/2024 | To be paid by 10/01/2025 | To be paid by 11/04/2025 | |
INCOME BAND1 (€ 4.500,00) | 500,00€ | 1.400,00€ | 1.300,00€ | 1.300,00€ |
INCOME BAND2 (€ 4.800,00) | 500,00€ | 1.400,00€ | 1.450,00€ | 1.450,00€ |
INCOME BAND3 (€ 5.300,00) | 500,00€ | 1.400,00€ | 1.700,00€ | 1.700,00€ |
INCOME BAND4 (€ 5.900,00) | 500,00€ | 1.400,00€ | 2.000,00€ | 2.000,00€ |
INCOME BAND5 (€ 6.600,00) | 500,00€ | 1.400,00€ | 2.350,00€ | 2.350,00€ |
INCOME BAND6 (€ 7.600,00) | 500,00€ | 1.400,00€ | 2.850,00€ | 2.850,00€ |
Regional Tax for the Right to Education
This amount does not include any activities requested by the student that are considered optional, non-compulsory and/or not provided for in the study plan.
Students enrolled at the Ciels site in PADUA are required to pay the Regional Tax for the Right to Education to ESU Padua.
The Regional Tax is the contribution that students are required to pay, pursuant to Legislative Decree no. 68/2012, Law no. 549/1995 and Veneto Region Laws no. 15/1996 and no. 15/2013, at the time of enrollment or registration for each academic year for degree courses, single-cycle specialist degree courses, master’s degree courses and similar. Payment of the Regional Tax for the Right to University Study is MANDATORY for students enrolled at the CIELS Campus in PADOVA. The amount established by the Veneto Region through the annual DGR for the approval of the “Annual regional plan for implementation interventions for the Right to University Study” for the Academic Year 2024/2025 is €186.00. Below are the instructions for payment of the Regional Tax
- Access the regional Mypay system by selecting the ESU institution of Padua https://myesupd.dirittoallostudio.it/apps/V3.1/sol/public/
- Select “Other payment types” and indicate “DSU regional tax”
- Fill in the form by entering your data and the amount relating to the Academic Year for which you intend to pay the amount (A.A. 2024/2025)
- Proceed in stages following the payment, always indicating your personal data.
- The payment receipt in PDF format must be submitted to: segreteria.padova@ciels.it
Below are the instructions for payment of the Regional Tax, which must be paid no later than 30/09/2024. For further specifications, please visit the ESU website.